Wêdakakêna Ekstrak Kulit Anggur Resveratrol 5% Pabrik Cina Larut Banyu
Spesifikasi:
Polifenol 20% 30% 40%
Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
100% alami saka Grapes
larut banyu
Heavy metal meets EP, standar USP
PAHs ketemu reguler EU
Jeneng produk: | Ekstrak Kulit Anggur | |
Sumber: | Vitis vinifera L. | |
Bagian sing Digunakake: | Kulit | |
Ekstrak Solvent: | Banyu & Etanol | |
Non GMO, BSE/TSE Gratis | Non Irridiation, Bebas Alergen | |
ITEM | SPESIFIKASI | METODE |
Data Assay | ||
Resveratrol | ≥20% | UV |
Data Kualitas | ||
Penampilan | Wêdakakêna abang wungu cahya | Visual |
ambune | Karakteristik | Organoleptik |
Mundhut ing Pangatusan | ≤5% | 5g / 105 ℃ / 2 jam |
awu | ≤5% | 2g / 525 ℃ / 2 jam |
Ukuran Partikel | 95% Lulus 80M | saringan 80 mesh |
Logam abot | <10 ppm | AAS |
Timbal (Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenik (As) | <1 ppm | AAS/GB 5009.11-2010 |
Kadmium (Cd) | <0,5 ppm | AAS/GB 5009.15-2010 |
Merkuri (Hg) | <0,5 ppm | AAS/GB 5009.17-2010 |
Data Mikrobiologi | ||
Total Plate Count | <1000 cfu/g | GB 4789.2-2010 |
Molds lan Ragi | <100 cfu/g | GB 4789.15-2010 |
E. Coli | Negatif | GB 4789.3-2010 |
Salmonella | Negatif | GB 4789.4-2010 |
Tambahan Data | ||
Packing | 25 kg/drum | |
Panyimpenan | Simpen ing papan garing sing adhem, ngindhari sinar srengenge langsung | |
Urip beting | Rong Taun |
Tulis pesen ing kene lan kirim menyang kita